NO Food or Drinks (other than water) are permitted in gymnasiums/courts.
NO remote controlled devices (drones, remote-controlled cars) are allowed in facilities.
Facility | Parking Lot(s) | Parking Cost | Onsite Concession | Outdoor Shoe Removal | Live Stream |
East Link Centre | Free | Yes | X | X | |
Grande Prairie Schools | Free | X | Yes | X | |
Grande Prairie Reg. College | Free | X | X | X | |
EVP Centre | Yes | X | X | ||
MacEwan | Rates *Free, follow instructions on the back of the parking tickets. | X | X | X | |
NAIT | Zone E, D | $5 / day | X | X | X |
Saville | Free | Yes | X | X | |
U of A – North Campus | $5.50 / hour | Yes | X | X | |
Leduc Recreation Centre* | NE, SE | Free | Yes | Yes | X |
Leduc School – Christ the King | Free | X | Yes | X | |
Spruce Grove Schools | Free | X | Yes | X | |
Ralph Klein Centre | Free | X | X | X | |
Olds College – FGH Gym | Free | X | X | X | |
Penhold Multiplex | Free | Yes | X | ||
Red Deer Catholic Schools | Free | X | Yes | X | |
Red Deer Public Schools | Free | X | Yes | X | |
G. W. Harris Centre | Free (weekends) | Yes | X | X | |
Red Deer Polytechnic | Free (weekends) | Yes | X | X | |
Rally Pointe | Free | Yes | X | Yes | |
Seven Chiefs Sportsplex | Free | Yes | X | Yes | |
Genesis Centre | Free | X | X | Yes | |
Prolific Sports House | Free | Yes | X | X | |
SAIT | Closed on weekends | X | X | ||
Glenmore Christian Academy | Free | X | Yes | X | |
Cavalry FC Regional Fieldhouse | Free | Closed | X | Yes | |
Okotoks Schools | Free | *No food in the Schools | Yes | X |
*Leduc Rec. Centre restricts groups and teams from warming up in common areas such as corridors or viewing areas. We understand the importance of athlete warm-up prior to engaging in physical activity and provide an opportunity for teams. Please remember the Team Track Use Guideline option is a privilege to our users and their guests, such as visiting teams. If a group or team does not respect the guidelines, they will jeopardize future track use for their team and organization.